Specifications - Starbase Typhon SB 347
Summary
General Description of the station and its compliments
General
Class | Celestial | |
Role | Docking Station | |
Duration | 180 | |
Time Between Refits | 20 | |
Time Between Resupply | n/a |
Dimensions
Diameter | 8910 | |
Main Height | 5880 | |
Height | Overall: 5380 | |
Decks | 1250 |
Personnel
Officers | 8440 | |
Enlisted Crew | 47600 | |
Marines | 1024 | |
Civilians | 50000 | |
Starship Docking Capacity | 94 |
Weapons & Defensive Systems
Shields | Auto-Modulating Shields High Capacity Shielding System Regenerative Shielding |
|
Hull | Ablative Armour | |
Weapon Systems | Phasers Type XII Array: 340 Torpedoes Burst-Fire Torpedo Launcher: 36 Photon Torpedoes: 10000 Quantum Torpedoes: 5100 Tri-Cobalt Devices: 600 |
|
Armament | Defensive Systems Advanced Holographic Decoy Array External Defensive Systems Guardian Class Defence Platform |
Auxiliary Craft
Shuttlebays | 130 | |
Shuttles | Hunley Shuttle: 12 Type 11 Shuttle: 150 Type 18 Shuttlepod: 84 Type 8 Shuttle: 300 Type 9 Shuttle: 250 |
|
Fighters | Broadsword Multi-role Assault Fighter: 24 Peregrine Heavy Fighter: 12 Razor Interceptor: 24 Valkyrie Space Superiority Fighter: 48 |
|
Runabouts | Danube Runabout: 72 Talon Scout: 18 Garrison/Patrol Vessels Wallace Light Escort: 2 Nova Science Vessel: 1 Sabre Patrol Vessels: 3 Transports Argo Transport: 36 Firefly Transport: 8 Wyvern Hopper Transport: 36 |